The Super 32


Tournaments

Dual Scores

Schedules

Openings

Links


Contact NC Mat

Submit a link

Feedback

NC Mat, North Carolina's Home of Amateur Wrestling!

4A MIDWEST REGIONAL

Top Seeds

thanks to Lee Lawson

103

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
EAST ROWAN Ero AARON PLYLER 9 41-6 41-6 0.872 1
MOUNT TABOR MtT HARRY GLENN 12 38-6 38-6 0.864 2
DAVIE DC KYLE SMITH 12 38-6 38-6 0.864 3
SMITH, BEN BSm JAMES RORIE 12 23-4 23-4 0.852 4
WEST FORSYTH Wfo BEN HARRIS 12 24-9 24-9 0.727 5
NORTHWEST GUILFORD NWG DJ MILLER 10 34-13 34-13 0.723 6
HOPEWELL Hop DEREK REAVIS 10 33-18 33-18 0.647 7
EAST FORSYTH EF CLINT YARBORO 10 26-18 26-18 0.591 8
NORTH MECKLENBURG NM CORNELIUS GILLIS 11 25-18 25-18 0.581 9
CENTRAL CABARRUS CC CURTIS FREDRICK 9 18-22 18-22 0.45 10
VANCE Van NICHOLAS HOUGHTON 9 9--16 9--16 0.36 11
NORTH DAVIDSON Ndo MICHAEL FISHEL 9 15--31 15--31 0.326 12
JAY ROBINSON Jro CALEB WILSON 9 15-31 15-31 0.326 13
HIGH POINT CENTRAL HPC CHELSEA SUDPHIN 9 3--9 3--9 0.25 14

112

SCHOOL WRESTLER GRD RECORD RBO 10 %  
PAGE Pag BRANDON DAVIS 11 22-0 22-0 1 1
DAVIE DC RUSSELL HILTON 12 47-3 47-3 0.94 2
JAY ROBINSON Jro LESTER TORRES 12 36-3 36-3 0.923 3
SOUTH ROWAN SR JACOB HILL 11 42-6 42-6 0.875 4
WEST FORSYTH Wfo JOEY SMITH 11 45-9 45-9 0.833 5
SMITH, BEN BSm OMAR WILKERSON 10 19-6 19-6 0.76 6
EAST FORSYTH EF THOMAS COVINGTON 10 33-17 33-17 0.66 7
CENTRAL CABARRUS CC CORY CAMPBELL 11 24-15 24-15 0.615 8
NORTHWEST GUILFORD NWG TEDDY EZELL 11 25-19 25-19 0.568 9
NORTH DAVIDSON Ndo ZAC MCGEE 11 21-19 21-19 0.525 10
GRIMSLEY Grm ANDREW WILLIAM 9 10--16 10--16 0.385 11
MOUNT TABOR MtT RYAN WALKER 12 10--18 10--18 0.357 12
EAST ROWAN Ero JEREMY EARNHARDT 9 11--21 11--21 0.344 13

 

119

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
CENTRAL CABARRUS CC DANIEL CAMACHO 11 43-3 43-3 0.935 1
DAVIE DC ADAM MCIIWAIN 11 43-7 43-7 0.86 2
HOPEWELL Hop STEPHEN PINDER 12 51-10 51-10 0.836 3
SMITH, BEN BSm PAUL SWEPSON 10 19-4 19-4 0.826 4
GRIMSLEY Grm DAVID HIATT 12 36-9 36-9 0.8 5
NORTH FORSYTH NF CASEY BROWN 11 19-8 19-8 0.704 6
MOUNT TABOR MtT STEPHEN BROOKS 12 35-15 35-15 0.7 7
EAST ROWAN Ero COLETON BOONE 9 25-11 25-11 0.694 8
SOUTH ROWAN SR DANIEL MARTINICHIO 12 29-17 29-17 0.63 9
WEST FORSYTH Wfo CHAD RHOADES 11 31-19 31-19 0.62 10
EAST FORSYTH EF COLTON SERRELI 10 27-20 27-20 0.574 11
JAY ROBINSON Jro DOUG THOMAS 11 19-16 19-16 0.543 12
NORTHWEST GUILFORD NWG MICHAEL HARPER 9 9--14 9--14 0.391 13
NORTH DAVIDSON Ndo MICHAEL KELLEY 10 7--12 7--12 0.368 14
VANCE Van D'ANDRE YATES 11 8--20 8--20 0.286 15
PAGE Pag CEDRIC THOMAS 9 0--9 0--10 0 16

 

125

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
NORTH DAVIDSON Ndo BRODY ESSICK 12 48-0 48-0 1 1
NORTHWEST GUILFORD NWG WALT CUTTS 11 42-6 42-6 0.875 2
JAY ROBINSON Jro TRENT MADDEN 11 39-9 39-9 0.813 3
CENTRAL CABARRUS CC TONY ENGLAND 11 33-11 33-11 0.75 4
WEST CHARLOTTE WC KRISTOPHER BREVARD 10 30-10 30-10 0.75 5
SOUTH ROWAN SR PHILIP TILLEY 10 32-16 32-16 0.667 6
GRIMSLEY Grm STERLING MATHIS 10 28-14 28-14 0.667 7
DAVIE DC RUSTY O'CONNOR 9 21-15 21-15 0.583 8
EAST ROWAN Ero JOE KNOX 11 25-19 25-19 0.568 9
NORTH FORSYTH NF JAMAL JOHNSON 9 14-13 14-13 0.519 10
REYNOLDS, R.J. RJR JAMES KNIGHTS 10 22-22 22-22 0.5 11
EAST FORSYTH EF ALEX WALSH 10 22-26 22-26 0.458 12
MOUNT TABOR MtT DANIEL PAIGE 9 18-23 18-23 0.439 13
NORTH MECKLENBURG NM HEATH BARKLEY 10 12--20 12--20 0.375 14
SMITH, BEN BSm STEVEN ALSTON 12 3--11 3--11 0.214 15
PAGE Pag JAYSON UPTAIN 10 3--14 3--14 0.176 16

 

130

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
DAVIE DC AARON HOLLIFIELD 12 47-2 47-2 0.959 1
HOPEWELL Hop CORY ENGEL 12 59-5 59-5 0.922 2
NORTHWEST GUILFORD NWG WILL STAFFORD 12 39-6 39-6 0.867 3
CENTRAL CABARRUS CC MATT HERTZLER 10 36-13 36-13 0.735 4
NORTH MECKLENBURG NM CHASE DRYE 11 26-14 26-14 0.65 5
WEST FORSYTH Wfo SAM MILLS 10 18-11 18-11 0.621 6
EAST FORSYTH EF ZACH POWELL 12 31-20 31-20 0.608 7
SOUTH ROWAN SR JON IANNONE 10 20-13 20-13 0.606 8
SMITH, BEN BSm MITCHELL BRIGGS 9 13-11 13-11 0.542 9
MOUNT TABOR MtT CHRIS HALL 9 5--6 5--6 0.455 10
JAY ROBINSON Jro ERIC PETERSON 9 14-18 14-18 0.438 11
HIGH POINT CENTRAL HPC DANIEL GRAY 10 5--7 5--7 0.417 12
EAST ROWAN Ero JEFF KERR 10 5--7 5--7 0.417 13
WEST CHARLOTTE WC RODNEY BLAKNEY 9 2--8 2--8 0.2 14
NORTH DAVIDSON Ndo CHASE TYSINGER 11 6--28 6--28 0.176 15
PAGE Pag MARCO RAMIREZ 10 2--18 2--18 0.1 16

 

135

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
EAST FORSYTH EF NATHAN PHELPS 11 48-3 48-3 0.941 1
WEST FORSYTH Wfo KEVIN MCCULLOUGH 12 48-4 48-4 0.923 2
DAVIE DC CHRIS ANGE 11 45-4 45-4 0.918 3
HOPEWELL Hop KEN GRETZ 11 61-10 61-10 0.859 4
GRIMSLEY Grm RON CHEWNING 11 36-9 36-9 0.8 5
JAY ROBINSON Jro JONATHAN BRODY 12 34-11 34-11 0.756 6
SOUTH ROWAN SR CHRIS KISER 10 34-12 34-12 0.739 7
WEST CHARLOTTE WC ELLITE THOMPSON 11 25-10 25-10 0.714 8
HIGH POINT CENTRAL HPC JON SMOAK 11 13-6 13-6 0.684 9
NORTH MECKLENBURG NM JUSTIN PETTWAY 12 32-15 32-15 0.681 10
PAGE Pag TUTU ADAFALALU 11 12--9 12--9 0.571 11
MOUNT TABOR MtT LANARD OGLESBY 10 17-17 17-17 0.5 12
EAST ROWAN Ero CHASE BURRIS 10 15-18 15-18 0.455 13
NORTH FORSYTH NF TORREN DAVIS 10 9--11 9--11 0.45 14
NORTHWEST GUILFORD NWG ZACH BROWN 11 12--24 12--24 0.333 15
REYNOLDS, R.J. RJR NICK WINTERS 10 14-30 14-30 0.318 16

 

140

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
MOUNT TABOR MtT LAWRENCE MANNS 11 32-5 32-5 0.865 1
CENTRAL CABARRUS CC BEN SMITH 12 36-6 36-6 0.857 2
SOUTH ROWAN SR NICK HAIGLER 11 36-10 36-10 0.783 3
EAST FORSYTH EF DANIEL LARIMORE 12 44-13 44-13 0.772 4
SMITH, BEN BSm IAN PLUMMER 10 20-7 20-7 0.74 5
WEST FORSYTH Wfo VINCE MURPHY 12 38-14 38-14 0.731 6
HOPEWELL Hop RYAN CRANKSHAW 11 52-21 52-21 0.712 7
GRIMSLEY Grm BEN TURNER 12 28-14 28-14 0.667 8
JAY ROBINSON Jro BRYCE JAMISON 11 21-18 21-18 0.538 9
NORTH MECKLENBURG NM KELLY ZAGAR 11 20-18 20-18 0.526 10
DAVIE DC JOEL BARNETT 10 16-23 16-23 0.41 11
EAST ROWAN Ero BEN DECELLE 9 14-24 14-24 0.368 12
REYNOLDS, R.J. RJR KEVIN TAYLOR 10 9--19 9--19 0.321 13
NORTHWEST GUILFORD NWG JOHN ARIANSEN 10 10--23 10--23 0.303 14
PAGE Pag SANTINO SINENI 9 3--6 3--7 0.3 15
HIGH POINT CENTRAL HPC PATRICK HILL 10 2--15 2--15 0.118 16

 

145

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
REYNOLDS, R.J. RJR JAMAL CHATMAN 12 36-4 36-4 0.9 1
CENTRAL CABARRUS CC EVAN WORKMAN 11 36-8 36-8 0.818 2
MOUNT TABOR MtT CRAIG BROWN 11 32-11 32-11 0.744 3
JAY ROBINSON Jro LEEVON CORNELL 12 31-12 31-12 0.721 4
HOPEWELL Hop MICHAEL BETHEA 11 48-21 48-21 0.696 5
DAVIE DC ETHAN CURTIS 10 32-17 32-17 0.653 6
NORTH MECKLENBURG NM BRAD LANGLEY 10 28-15 28-15 0.651 7
EAST FORSYTH EF CHRIS PETTIGREW 12 26-23 26-23 0.531 8
WEST FORSYTH Wfo DENNIS DAWKINS 12 25-23 25-23 0.521 9
HIGH POINT CENTRAL HPC MELVIN JONES 9 7--8 7--8 0.467 10
SOUTH ROWAN SR DUSTIN RITCH 11 16-24 16-24 0.4 11
EAST ROWAN Ero PATRICK SYLVESTER 10 3--7 3--7 0.3 12
NORTH DAVIDSON Ndo CAMERON THAMES 10 4--25 4--25 0.138 13
VANCE VAN CHASE RUSHING 9 3--26 3--26 0.103 14

 

152

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
NORTHWEST GUILFORD NWG BRANDON GARCIA 12 36-4 36-4 0.9 1
SMITH, BEN BSm SAM BURNETT 11 15-2 15-2 0.882 2
REYNOLDS, R.J. RJR JACK WILSON 11 38-8 38-8 0.826 3
WEST CHARLOTTE WC DARON BOYD 12 33-7 33-7 0.825 4
EAST ROWAN Ero WAYNE PARKER 10 17-6 17-6 0.739 5
WEST FORSYTH Wfo JOHN WEATHERMAN 11 28-17 28-17 0.622 6
DAVIE DC PATRICK O'CONNOR 11 26-19 26-19 0.578 7
HIGH POINT CENTRAL HPC JOHNSON PHETXUMPHOU 12 8--6 8--6 0.571 8
HOPEWELL Hop CHRIS KENNELLY 10 26-20 26-20 0.565 9
JAY ROBINSON Jro TYLER RUSSELL 12 25-20 25-20 0.556 10
CENTRAL CABARRUS CC JONATHAN HO 11 18-17 18-17 0.514 11
EAST FORSYTH EF KARLTEN AUSTEN 12 22-26 22-26 0.458 12
MOUNT TABOR MtT JORDAN MYERS 12 3--3 3--7 0.3 13
NORTH DAVIDSON Ndo JAMES CARTER 9 3--11 3--11 0.214 14
PAGE Pag PAUL MOTT 9 0-19 0-19 0 15

 

160

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
NORTHWEST GUILFORD NWG ELI SIMAAN 12 41-6 41-6 0.872 1
NORTH MECKLENBURG NM TYLER MARTIN 11 36-6 36-6 0.857 2
DAVIE DC JOSH BARNES 12 43-8 43-8 0.843 3
MOUNT TABOR MtT TIM PAIGE 11 43-9 43-9 0.827 4
WEST FORSYTH Wfo MIKE GENTRY 12 44-10 44-10 0.815 5
CENTRAL CABARRUS CC MARK HENDERSON 12 39-9 39-9 0.809 6
SOUTH ROWAN SR CODY SHORES 12 41-12 41-12 0.774 7
SMITH, BEN BSm DEONTE SEABERRY 11 21-8 21-8 0.724 8
REYNOLDS, R.J. RJR JEFF KELLEY 11 34-13 34-13 0.723 9
WEST CHARLOTTE WC ISAIAH SCOTT 11 22-11 22-11 0.667 10
EAST FORSYTH EF MATT CAUTHREN 12 16-17 16-17 0.485 11
JAY ROBINSON Jro ZACH WEIKLE 9 15-27 15-27 0.357 12
EAST ROWAN Ero KURTIS DICKSON 11 9--17 9--17 0.346 13
VANCE Van SCOTT STEADHAM 11 9--18 9--18 0.333 14
HIGH POINT CENTRAL HPC TULLY MURRAY 12 2--10 2--10 0.167 15
NORTH DAVIDSON Ndo JOHN HUDLER 10 5--31 5--31 0.139 16

 

171

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
WEST FORSYTH Wfo SHERMAN WHITE 12 51-1 51-1 0.981 1
MOUNT TABOR MtT AUSTIN TROTMAN 11 43-2 43-2 0.956 2
GRIMSLEY Grm CHRIS LUTZ 12 38-3 38-3 0.927 3
WEST CHARLOTTE WC MORDECAI SCOTT 12 31-4 31-4 0.886 4
NORTH DAVIDSON Ndo BEN COPE 12 42-11 42-11 0.792 5
SOUTH ROWAN SR JOSH VANESELTINE 12 20-6 20-6 0.769 6
NORTH FORSYTH NF DAVAUN DAVIS 12 16-5 16-5 0.762 7
SMITH, BEN BSm TYIQUAN TUCKER 10 19-9 19-9 0.679 8
NORTHWEST GUILFORD NWG AJ SMART 9 29-18 29-18 0.617 9
CENTRAL CABARRUS CC CAMERON HANSON 11 26-20 26-20 0.565 10
VANCE Van JAMES HOWELL 11 10--8 10--8 0.556 11
HIGH POINT CENTRAL HPC DAVID YOUNG 9 12--12 12--12 0.5 12
EAST ROWAN Ero DANIEL YATES 9 6--8 6--8 0.429 13
EAST FORSYTH EF KYLE WILSON 12 10--16 10--16 0.385 14
JAY ROBINSON Jro ZAC SIMPSON 9 7--19 7--19 0.269 15
HOPEWELL Hop LEE PASOUR 10 8--28 8--28 0.222 16

 

189

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
NORTHWEST GUILFORD NWG ALAN CARTER 12 50-0 50-0 1 1
MOUNT TABOR MtT ANTHONY CLINTON 10 42-6 42-6 0.875 2
WEST CHARLOTTE WC BRIAN RICHARDSON 12 34-6 34-6 0.85 3
SMITH, BEN BSm ISAEL SOTELO 12 22-4 22-4 0.846 4
SOUTH ROWAN SR BRANDON BROTHERS 12 42-8 42-8 0.84 5
HOPEWELL Hop NATHAN STANFORD 10 54-19 54-19 0.74 6
NORTH MECKLENBURG NM MONTRELL PEAT-SEWARD 12 31-13 31-13 0.705 7
EAST FORSYTH EF ROB THOMAS 12 21-9 21-9 0.7 8
DAVIE DC BUBBA BOGER 12 25-12 25-12 0.676 9
NORTH FORSYTH NF ERIC SIMS 10 16-8 16-8 0.667 10
EAST ROWAN Ero THOMAS ERVIN 12 22-14 22-14 0.611 11
VANCE Van CHARLIE HUDDLESTON 11 12--19 12--19 0.387 12
WEST FORSYTH Wfo MIKE MOSTAFAVI 11 4--10 4--10 0.286 13
CENTRAL CABARRUS CC GRAY WILSON 10 11--28 11--28 0.282 14
NORTH DAVIDSON Ndo SHANE BRIGHTWELL 12 5--16 5--16 0.238 15

 

215

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
DAVIE DC GARRETT PARKS 12 42-2 42-2 0.955 1
EAST FORSYTH EF ADAM COOK 12 41-5 41-5 0.891 2
WEST CHARLOTTE WC BRANDON RICHARDSON 12 34-6 34-6 0.85 3
SOUTH ROWAN SR BRANDON STIREWALT 12 35-8 35-8 0.814 4
WEST FORSYTH Wfo JOSH DOWNS 11 41-11 41-1 0.788 5
EAST ROWAN Ero JOSH PATCH 10 22-7 22-7 0.759 6
MOUNT TABOR MtT JESSE COOPER 11 33-11 33-11 0.75 7
NORTH FORSYTH NF CLIFTON DAVIS 12 19-8 19-8 0.704 8
SMITH, BEN BSm CESAR PREMONT 12 18-9 18-9 0.667 9
CENTRAL CABARRUS CC GARY HOOPINGARNER 12 24--21 24--21 0.533 10
VANCE Van DAVID STEADHAM 10 13-16 13-16 0.448 11
NORTHWEST GUILFORD NWG TJ HILL 10 6--13 6--13 0.316 12
HIGH POINT CENTRAL HPC GARY HELDRETH 9 4--10 4--10 0.286 13

 

275

SCHOOL WRESTLER GRD RECORD RBO 10 % SEED
NORTHWEST GUILFORD NWG RYAN ADAIR 12 31-5 31-5 0.861 1
EAST ROWAN Ero MIKE MCGEE 12 24-4 24-4 0.857 2
WEST CHARLOTTE WC YESSION MARTINEZ 11 26-7 26-7 0.788 3
EAST FORSYTH EF SAM RICHARDSON 12 35-10 35-10 0.778 4
VANCE Van DANIEL SPISAK 10 24-8 24-8 0.75 5
WEST FORSYTH Wfo COREY MCARTHUR 12 28-13 28-13 0.683 6
SMITH, BEN BSm LEONTRE JOHNSON 12 12--7 12--7 0.632 7
REYNOLDS, R.J. RJR CHRISTIAN BENJAMIN 11 28-18 28-18 0.609 8
CENTRAL CABARRUS CC CRAIG BURT 11 21-18 21-18 0.538 9
DAVIE DC AARON PEOPLES 9 9--9 9--9 0.5 10
NORTH FORSYTH NF AUSTIN CHEEKS 11 11--13 11--13 0.458 11
JAY ROBINSON Jro ANDREW ALBRITTON 12 15-25 15-25 0.375 12
HOPEWELL Hop MATT CROSS 12 13-30 13-30 0.302 13
MOUNT TABOR MtT JOSH BAILEY 9 4--10 4--10 0.286 14

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Comments & Questions -- info@ncmat.com