Sara Koenig, Editor
Established 1994


4A EAST REGIONAL

Top Seeds

  NAME            
Wt. Class First Last School W   L % SEED
103 Augie Baltazar Ashley 33 - 6 84.62% 1
103 Dale Boyd Laney 32 - 6 84.21% 2
103 Brandon Beckman Seventy First 44 - 11 80.00% 3
103 Richie Burford West Johnston 34 - 9 79.07% 4
103 Lauren Clark-Johnson Southeast Raleigh 26 - 9 74.29% 5
103 Jordan Miller East Wake 30 - 12 71.43% 6
103 William Clayton E.E. Smith 24 - 12 66.67% 7
103 Cole Vaughn New Hanover 27 - 18 60.00% 8
103 Jesse Gould Garner 22 - 15 59.46% 9
103 Chad Wright Richmond 15 - 15 50.00% 10
103 Jordan Manusov Pinecrest 16 - 17 48.48% 11
103 Jarret Wallace Britt 8 - 10 44.44% 12
103 Wayne Witizman Terry Sanford 7 - 9 43.75% 13
103 Jeremy Faircloth Cape Fear 17 - 23 42.50% 14
103 James Lilly Douglas Byrd 12 - 17 41.38% 15
103 Heath Tryer Hoggard 14 - 20 41.18% 16
  NAME            
Wt. Class First Last School W   L % SEED
112 Sam Ransdell Pinecrest 39 - 5 88.64% 1
112 Matthew Canady Cape Fear 30 - 5 85.71% 2
112 Derrick Newkirk Seventy First 45 - 10 81.82% 3
112 Demetrius Leonard New Hanover 35 - 8 81.40% 4
112 Brannigan Coleman Lumberton 37 - 9 80.43% 5
112 Charlie Dew Holly Springs 35 - 11 76.09% 6
112 Jacob Martin Laney 40 - 14 74.07% 7
112 Kyle Daniel Britt 35 - 13 72.92% 8
112 David Salgado Terry Sanford 23 - 9 71.88% 9
112 Michael Supple West Johnston 26 - 20 56.52% 10
112 Landon Smith Pine Forest 13 - 12 52.00% 11
112 Kerry Sarna East Wake 11 - 15 42.31% 12
112 Javelle Turner E.E. Smith 6 - 12 33.33% 13
112 Kyle McCarthy Southeast Raleigh 7 - 19 26.92% 14
112 Kyle Baker Hoggard 9 - 28 24.32% 15
112 Joseph Cabriales Hoke 5 - 18 21.74% 16
  NAME            
Wt. Class First Last School W   L % SEED
119 Bradley Stewart Scotland 43 - 1 97.73% 1
119 Alex Lee Holly Springs 44 - 4 91.67% 2
119 Kevin Brown Pinecrest 40 - 6 86.96% 3
119 Corey Bobek Smithfield-Selma 34 - 9 79.07% 4
119 Kamal Leak Southview 29 - 13 69.05% 5
119 Nicholas Smith Cape Fear 29 - 13 69.05% 6
119 A.J. Oliphant Britt 20 - 9 68.97% 7
119 Anthony Colon Laney 21 - 10 67.74% 8
119 Miguel Guttierez West Johnston 33 - 18 64.71% 9
119 Kristopher Wild Terry Sanford 27 - 15 64.29% 10
119 Zachary Covington Richmond 10 - 7 58.82% 11
119 John Baucom Knightdale 25 - 20 55.56% 12
119 John Talbert New Hanover 19 - 16 54.29% 13
119 Nelson Galarza Pine Forest 20 - 17 54.05% 14
119 John Wilkens Douglas Byrd 13 - 12 52.00% 15
119 Cole Magdefrau Garner 17 - 17 50.00% 16
  NAME            
Wt. Class First Last School W   L % SEED
125 Daniel Pipkin West Johnston 45 - 1 97.83% 1
125 Josh Bolduc Britt 45 - 7 86.54% 2
125 Brock Stewart Cape Fear 31 - 7 81.58% 3
125 Justin Wilkens Douglas Byrd 37 - 9 80.43% 4
125 Christopher Durand Smithfield-Selma 26 - 7 78.79% 5
125 Zane Excell Pinecrest 37 - 11 77.08% 6
125 Charlie Batchelor Richmond 29 - 9 76.32% 7
125 Kevin Long Ashley 24 - 11 68.57% 8
125 Sherwood Miller Laney 15 - 7 68.18% 9
125 Zackery Barkett Southview 23 - 11 67.65% 10
125 Jake Reinemund Holly Springs 30 - 15 66.67% 11
125 Demalcom Lougin E.E. Smith 17 - 9 65.38% 12
125 Kyle Kozlowski Clayton 16 - 11 59.26% 13
125 Axel Roldan New Hanover 25 - 21 54.35% 14
125 Aaron Genther Southeast Raleigh 18 - 18 50.00% 15
125 Matthew Wilson Terry Sanford 12 - 15 44.44% 16
  NAME            
Wt. Class First Last School W   L % SEED
130 John Wagner Laney 44 - 6 88.00% 1
130 Marcelus Perry Knightdale 49 - 7 87.50% 2
130 Jonathan Norris Cape Fear 33 - 5 86.84% 3
130 Rakeem Brewington Richmond 26 - 7 78.79% 4
130 Matthew Sharp Hoke 41 - 12 77.36% 5
130 Peter Vang West Johnston 39 - 12 76.47% 6
130 Kyle Patrick Smithfield-Selma 32 - 10 76.19% 7
130 Roger Terry Southeast Raleigh 30 - 12 71.43% 8
130 Darius Delgado Britt 30 - 17 63.83% 9
130 Akeem Williams Southview 17 - 10 62.96% 10
130 Greg Martin East Wake 28 - 19 59.57% 11
130 Maurice Moore Terry Sanford 18 - 14 56.25% 12
130 Victor Zaragoza Douglas Byrd 20 - 16 55.56% 13
130 Samuel Spaulding Hoggard 15 - 14 51.72% 14
130 Dashawn Johnson Seventy First 22 - 23 48.89% 15
130 Justin Crawford Pinecrest 12 - 13 48.00% 16
  NAME            
Wt. Class First Last School W   L % SEED
135 Adam Albrecht Hoggard 27 - 2 93.10% 1
135 Joe Bocchino Garner 22 - 4 84.62% 2
135 Josh Pryce Richmond 30 - 6 83.33% 3
135 Jake Furr West Johnston 39 - 11 78.00% 4
135 Adam Wagner Laney 39 - 12 76.47% 5
135 Larnell Edgerton Seventy First 40 - 16 71.43% 6
135 Collins Creech Smithfield-Selma 30 - 12 71.43% 7
135 Nathan Sponsel Terry Sanford 14 - 6 70.00% 8
135 Shane Johnson Clayton 15 - 7 68.18% 9
135 John-Thomas Cameron Southview 31 - 15 67.39% 10
135 Charles Frazier E.E. Smith 17 - 10 62.96% 11
135 Sam Williams Scotland 20 - 14 58.82% 12
135 Tyree McLeod New Hanover 25 - 19 56.82% 13
135 Tommy Sadler Cape Fear 22 - 19 53.66% 14
135 Chris Callander Britt 22 - 20 52.38% 15
135 John Larkins Ashley 11 - 14 44.00% 16
  NAME            
Wt. Class First Last School W   L % SEED
140 Jose Majano Pine Forest 30 - 4 88.24% 1
140 Jonathan Miller Seventy First 32 - 6 84.21% 2
140 Michael West Southview 35 - 7 83.33% 3
140 Dalton Lipford Richmond 22 - 5 81.48% 4
140 Aaron Griggs Ashley 33 - 10 76.74% 5
140 Antoine McLean Knightdale 41 - 14 74.55% 6
140 Thomas Dickey Terry Sanford 24 - 10 70.59% 7
140 Clifton Bostic Scotland 25 - 11 69.44% 8
140 Justin Walker Hoggard 20 - 9 68.97% 9
140 Matt Hewitt West Johnston 32 - 18 64.00% 10
140 Lucas Lewis Laney 24 - 15 61.54% 11
140 Aaron Quinones Smithfield-Selma 9 - 9 50.00% 12
140 Larry Neal E.E. Smith 17 - 18 48.57% 13
140 David Riddle Holly Springs 11 - 12 47.83% 14
140 Justin Barnett East Wake 23 - 26 46.94% 15
140 Sean Kaiser Pinecrest 14 - 16 46.67% 16
  NAME            
Wt. Class First Last School W   L % SEED
145 Frank Hickman Laney 46 - 4 92.00% 1
145 Derrick Adams Southeast Raleigh 33 - 3 91.67% 2
145 Ethan Creek Britt 48 - 7 87.27% 3
145 Camden Wilkens Douglas Byrd 38 - 6 86.36% 4
145 John Dial Scotland 33 - 8 80.49% 5
145 Bryon Briggs Pine Forest 26 - 9 74.29% 6
145 Joshua Free Terry Sanford 27 - 12 69.23% 7
145 Eric Donovan Holly Springs 28 - 16 63.64% 8
145 Troskie Canady Purnell Swett 17 - 13 56.67% 9
145 Branden Roper Knightdale 13 - 10 56.52% 10
145 Shane Mask Ashley 24 - 19 55.81% 11
145 Nicholas Tedder Smithfield-Selma 14 - 16 46.67% 12
145 Derrick Carver Westover 12 - 14 46.15% 13
145 Matthew Spaulding Hoggard 10 - 17 37.04% 14
145 Darius McNeill Seventy First 14 - 24 36.84% 15
145 Ben Sizer Pinecrest 7 - 12 36.84% 16
  NAME            
Wt. Class First Last School W   L % SEED
152 Nick Perfetto West Johnston 44 - 9 83.02% 1
152 Kyle Bland Scotland 36 - 11 76.60% 2
152 Bernard Thomas Douglas Byrd 34 - 11 75.56% 3
152 Henry Atkinson Terry Sanford 27 - 11 71.05% 4
152 Michael Frazzita E.E. Smith 23 - 10 69.70% 5
152 Tate Taylor Ashley 28 - 13 68.29% 6
152 Michael Lowder Southview 32 - 15 68.09% 7
152 Caleb Hall Cape Fear 28 - 14 66.67% 8
152 Dillon Hoke Laney 32 - 19 62.75% 9
152 Jake Filip Holly Springs 15 - 10 60.00% 10
152 Dane Shelton New Hanover 27 - 22 55.10% 11
152 Joey Barron East Wake 26 - 23 53.06% 12
152 Nate Autry Smithfield-Selma 13 - 13 50.00% 13
152 Maurio Brown Southeast Raleigh 12 - 13 48.00% 14
152 Bradford Sutton Pine Forest 15 - 20 42.86% 15
152 Christopher Williamson Hoggard 8 - 11 42.11% 16
  NAME            
Wt. Class First Last School W   L % SEED
160 Evan Baker Scotland 43 - 2 95.56% 1
160 Jesse Horton Southview 35 - 2 94.59% 2
160 Christian Bennet Terry Sanford 29 - 7 80.56% 3
160 Tarel Hairston Garner 15 - 5 75.00% 4
160 Alex Dolan Holly Springs 29 - 15 65.91% 5
160 Ricky Bell Douglas Byrd 28 - 15 65.12% 6
160 Greg Perez Clayton 19 - 11 63.33% 7
160 Willie Demrah West Johnston 27 - 18 60.00% 8
160 Mike Evans Pinecrest 19 - 16 54.29% 9
160 Kyle Swartz Southeast Raleigh 16 - 15 51.61% 10
160 David Frazier Seventy First 24 - 26 48.00% 11
160 Nicholas McClelland Knightdale 26 - 29 47.27% 12
160 Robert Kennedy Pine Forest 12 - 14 46.15% 13
160 Justin McNeill Lumberton 16 - 22 42.11% 14
160 Wendell Sneed Westover 12 - 18 40.00% 15
160 Marquie Morrisey-Adams Cape Fear 11 - 19 36.67% 16
  NAME            
Wt. Class First Last School W   L % SEED
171 Anthony Rogers Knightdale 47 - 0 100.00% 1
171 Josh Horton East Wake 40 - 6 86.96% 2
171 Timothy Hines Terry Sanford 28 - 8 77.78% 3
171 Kevin Tedder Smithfield-Selma 27 - 9 75.00% 4
171 Brian Whitaker Britt 27 - 10 72.97% 5
171 Christopher Jessup Cape Fear 25 - 11 69.44% 6
171 Gerard Hassenmayer Pine Forest 16 - 9 64.00% 7
171 Elijah Adams Southeast Raleigh 20 - 13 60.61% 8
171 Kyle Hays Holly Springs 12 - 11 52.17% 9
171 Erroll Boston Clayton 13 - 12 52.00% 10
171 Mike Hawley Douglas Byrd 19 - 25 43.18% 11
171 Ryan Eggeling Hoggard 12 - 16 42.86% 12
171 Patrick Stevenson Seventy First 21 - 29 42.00% 13
171 Noel Ortiz Ashley 9 - 17 34.62% 14
171 Charles Tipton Westover 8 - 17 32.00% 15
171 Brian Krout Scotland 3 - 7 30.00% 16
  NAME            
Wt. Class First Last School W   L % SEED
189 Hardy Temoney Ashley 40 - 3 93.02% 1
189 Joseph Gorman Seventy First 47 - 4 92.16% 2
189 Zachary Lee Cape Fear 29 - 5 85.29% 3
189 Mike Montague West Johnston 39 - 13 75.00% 4
189 Narciso Bowman Terry Sanford 30 - 10 75.00% 5
189 Juan Rodriquez East Wake 35 - 12 74.47% 6
189 Arsenio Lett Britt 32 - 12 72.73% 7
189 Stephen Johnson E.E. Smith 22 - 13 62.86% 8
189 Torrance Porter Holly Springs 26 - 19 57.78% 9
189 Donovan Gonderman Lumberton 19 - 16 54.29% 10
189 Blake Trail Pinecrest 14 - 13 51.85% 11
189 Josh Brooks Thomlinson Pine Forest 10 - 14 41.67% 12
189 John Bowen Hoggard 8 - 14 36.36% 13
189 Michael Best Westover 9 - 17 34.62% 14
189 John Young Clayton 6 - 12 33.33% 15
189 Travon Poe Southeast Raleigh 5 - 13 27.78% 16
  NAME            
Wt. Class First Last School W   L % SEED
215 Robbie Logan West Johnston 42 - 7 85.71% 1
215 Karonne Jones Cape Fear 26 - 5 83.87% 2
215 Armstrong Elwood Knightdale 25 - 5 83.33% 3
215 Shawn Leonard Hoggard 25 - 5 83.33% 4
215 Daniel Keith Pinecrest 28 - 8 77.78% 5
215 Jackie Green Seventy First 40 - 13 75.47% 6
215 Devon Carey Smithfield-Selma 26 - 9 74.29% 7
215 Marcus Miller Pine Forest 26 - 14 65.00% 8
215 Corey Raven Southview 12 - 8 60.00% 9
215 Anthony Miles Douglas Byrd 18 - 17 51.43% 10
215 Josh Livengood Hoke 21 - 20 51.22% 11
215 Chris Skinner Britt 23 - 22 51.11% 12
215 Dominic Goins Terry Sanford 18 - 23 43.90% 13
215 Terrill Harris Southeast Raleigh 6 - 10 37.50% 14
215 Zachery Cooks E.E. Smith 4 - 8 33.33% 15
215 Elliot Suggs Ashley 7 - 18 28.00% 16
  NAME            
Wt. Class First Last School W   L % SEED
285 Andrew Parsons Richmond 22 - 4 84.62% 1
285 Jamie Bell Lumberton 35 - 7 83.33% 2
285 Terrance Cartrette Douglas Byrd 35 - 8 81.40% 3
285 Nic Manning Holly Springs 34 - 8 80.95% 4
285 Jamel Carter Cape Fear 26 - 7 78.79% 5
285 David Speas Pine Forest 32 - 14 69.57% 6
285 Joshua Phillips Laney 31 - 14 68.89% 7
285 Tyler Maher Garner 23 - 12 65.71% 8
285 Elijah Robertson East Wake 16 - 11 59.26% 9
285 Terry Jefferson Westover 15 - 16 48.39% 10
285 Jonathan Cooper Hoggard 4 - 6 40.00% 11
285 Cleave Cardwell Ashley 13 - 20 39.39% 12
285 Sean Mason Knightdale 13 - 23 36.11% 13
285 William Farnell Smithfield-Selma 9 - 20 31.03% 14
285 Brad Pemberton West Johnston 6 - 15 28.57% 15
285 Steven Jacobs Purnell Swett 5 - 13 27.78% 16