
![]()
4A State bracket --- 3A State bracket
| First Round (Feb. 4) | Districts (Feb. 4) | Sectional (Feb. 6) | Regional (Feb. 6) | Finals (Feb. 8, 7pm) |
|---|---|---|---|---|
| Currituck 45 Aycock 30 (host) | Currituck 42 South Granville 42 | Currituck 32 Rosewood 42 (host) | Rosewood 18 E Davidson 60 | E Davidson 27 Alleghany 30 |
| Dixon South Granville | ||||
| Rosewood 61 (host) Roanoke Rapids 14 | Rosewood 50 Manteo 22 | |||
| Lejeune Manteo | ||||
| South Stanley 36 Ledford 46 (host) | Ledford 45 E Guilford 35 | Ledford 24 E Davidson 48 | ||
| E Guilford 42 Northwood 33 | ||||
| East Davidson 60 W Guilford 21 | E Davidson 70 SW Guilford 6 | |||
| SW Guilford 54 S Davidson 18 | ||||
| North Wilkes 50 (host) Charlotte Catholic 29 | N Wilkes 64 W Wilkes 18 | N Wilkes 41 W Lincoln 31 | N Wilkes 17 Alleghany 43 | |
| Mt. Pleasant 29 West Wilkes 50 | ||||
| Newton-Conover North Stanley | Newton-Conover 18 W Lincoln 53 | |||
| West Lincoln 39 (host) Starmount 34 | ||||
| Alleghany 72 Roseman 0 | Alleghany 42 Avery 38 | Alleghany 65 (host) Robbinsville 9 | ||
| Avery 67 (host) Polk County 6 | ||||
| North Henderson 41 Mitchell 41 | Mitchell 24 Robbinsville 53 | |||
| Robbinsville 42 Ashe Central 36 (host) | ||||
Comments & Questions -- info@ncmat.com