| Sara Koenig, Editor |
Established 1994 |
North Carolina's Prep Wrestling Records:
Undefeated Seasons
If you have had an undefeated season and won a state title, send in your name, record and year! Any correction/updates, please send to records@ncmat.com.
Undefeated Seasons
updated through
2006-07 season
| 91-0 | Colton Palmer | Riverside | 2006-07 |
| 74-0 | Vincent Ramirez | Riverside | 2003-04 |
| 72-0 | Brandon Palmer | Riverside | 2001-02 |
| 68-0 | William Gilleland | Bandys | 2005-06 |
| 67-0 | Byron Sigmon | Bandys | 2005-06 |
| 66-0 | Justin Sparrow | East Gaston | 2006-07 |
| 61-0 | Jon Burns | Cardinal Gibbons | 2006-07 |
| 61-0 | Colton Palmer | Riverside | 2004-05 |
| 60-0 | Chris Bullins | McMichael | 2004-05 |
| 60-0 | Justin Sparrow | East Gaston | 2004-05 |
| 59-0 | Joey Farnsworth | Cary | 2006-07 |
| 59-0 | Jacob Creed | Ragsdale | 2005-06 |
| 57-0 | Chris Bullins | McMichael | 2003-04 |
| 56-0 | Raymond Jordan | New Bern | 2003-04 |
| 56-0 | Sean McIntosh | Bandys | 1999-00 |
| 55-0 | Drew Forshey | St. Stephens | 2000-01 |
| 55-0 | Josh Taylor | West Brunswick | 1998-99 |
| 54-0 | Tyrone Hodge | Orange | 2000-01 |
| 54-0 | Mike Valldeperas | Seventy-First | 1998-99 |
| 52-0 | Gordon Witte | Salisbury | 2006-07 |
| 52-0 | Drake Dickenson | Morehead | 1999-00 |
| 52-0 | Jake Reynolds | Chapel Hill | 1998-99 |
| 52-0 | Donald Cates | Riverside | 1997-98 |
| 51-0 | Kehly Roberts | North Wilkes | 2002-03 |
| 51-0 | Danny Misenheimer | East Rowan | 1999-00 |
| 51-0 | Dennis Landin | Cary | 1997-98 |
| 51-0 | Mike Robertson | Cary | 1997-98 |
| 50-0 | Justin Gulliver | Fuquay-Varina | 2001-02 |
| 50-0 | Drew Forshey | St. Stephens | 1999-00 |
| 50-0 | Lee Carroll | Tarboro | 1994-95 |
| 49-0 | Josh Edwards | Northwood | 2006-07 |
| 49-0 | Jacob Earp | Watauga | 2005-06 |
| 49-0 | Vincent Ramirez | Riverside | 2002-03 |
| 49-0 | Dennis Landin | Cary | 1998-99 |
| 49-0 | Mike Kendall | Albemarle | 1990-91 |
| 48-0 | Brandon Nibert | North Henderson | 2000-01 |
| 47-0 | Michael Williams | Southern Lee | 2006-07 |
| 47-0 | Jacques Shy | Jordan | 2000-01 |
| 47-0 | Jermaine Hodge | Orange | 1999-00 |
| 47-0 | Billy Noble | West Brunswick | 1997-98 |
| 46-0 | Austin Trotman | Mount Tabor | 2006-07 |
| 46-0 | Stan Banks | East Mecklenburg | 1988-89 |
| 45-0 | Jack Hartley | Williams | 2004-05 |
| 45-0 | Joel Dramis | Cary | 1994-95 |
| 45-0 | John Paul Schortinghouse | Mitchell | 1992-93 |
| 45-0 | Seth Richards | Jordan | 1989-90 |
| 44-0 | Raymond Jordon | New Bern | 2001-02 |
| 44-0 | Parris Dottery | White Oak | 2001-02 |
| 44-0 | Robert Leduc | Western Harnett | 2000-01 |
| 44-0 | John Mance | Watauga | 1994-95 |
| 43-0 | Chris Bullins | McMichael | 2005-06 |
| 43-0 | Willie McLeod | Laney | 1991-92 |
| 42-0 | Brandon Wallace | EE Smith | 2004-05 |
| 42-0 | Jesse Creed | Ragsdale | 2002-03 |
| 42-0 | Nick Gates | West Henderson | 1997-98 |
| 42-0 | Ritz Etter | AL Brown | 1993-94 |
| 42-0 | Pat King | Cary | 1988-89 |
| 41-0 | Justin Allen | Millbrook | 2004-05 |
| 41-0 | Travis Coffey | Watauga | 2004-05 |
| 41-0 | Pierre Deshauteurs | Brevard | 2003-04 |
| 41-0 | Trinton Love | East Surry | 2003-04 |
| 41-0 | George Attmore | Mount Tabor | 1990-91 |
| 41-0 | Nick Daley | New Bern | 1996-97 |
| 41-0 | David Lowe | Currituck | 1997-98 |
| 40-0 | Andrew Steed | High Point Andrews | 2003-04 |
| 40-0 | Greg Roland | Ashe Central | 1997-98 |
| 40-0 | JohnMark Bentley | Avery | 1996-97 |
| 40-0 | Neil Cornatzer | Davie County | 1994-95 |
| 40-0 | Jacinto Moore | DH Conley | 1990-91 |
| 40-0 | Kevin Daniels | DH Conley | 1988-89 |
| 39-0 | Phillip Bohanon | Enka | 2001-02 |
| 39-0 | Jacob Clackett | Tuscola | 1998-99 |
| 39-0 | Adam Cox | NW Cabarrus | 1998-99 |
| 39-0 | Josh Woodruff | Hibriten | 1998-99 |
| 39-0 | Neil Cornatzer | Davie County | 1995-96 |
| 39-0 | Derrick Gardner | DH Conley | 1989-90 |
| 38-0 | Chip Reed | Glenn | 2005-06 |
| 38-0 | Patrick Lowery | Davie County | 2001-02 |
| 38-0 | Tyrone Hodge | Orange | 1999-00 |
| 38-0 | Nick Royer | Cary | 1999-00 |
| 38-0 | Damon Blackley | West Henderson | 1996-97 |
| 38-0 | Stacey Clark | Avery | 1995-96 |
| 38-0 | Jamie Hamilton | Anson County | 1995-96 |
| 38-0 | Darryl Goff | North Lenoir | 1993-94 |
| 38-0 | Jason Breiholz | Manteo | 1991-92 |
| 38-0 | Greg Black | Hunter Huss | 1990-91 |
| 37-0 | Brad Moore | Ledford | 1997-98 |
| 37-0 | Shane Francis | Manteo | 1991-92 |
| 36-0 | Elliott Darden | HP Andrews | 2002-03 |
| 36-0 | Dwayne Coward | Salisbury | 1999-00 |
| 36-0 | David Cooper | Central Cabarrus | 1998-99 |
| 36-0 | Brandon Rice | Madison | 1998-99 |
| 36-0 | Stacey Clark | Avery | 1996-97 |
| 36-0 | Dion Hicks | Grimsley | 1996-97 |
| 36-0 | Phillip Carlton | Mt Pleasant | 1991-92 |
| 36-0 | Barry Armstrong | Cary | 1975-76 |
| 35-0 | Luis Herron | West Carteret | 2000-01 |
| 35-0 | Joe Guzzio | Grimsley | 1995-96 |
| 35-0 | JohnMark Bentley | Avery | 1993-94 |
| 35-0 | Scotty Spry | Davie County | 1993-94 |
| 35-0 | Chris Austin | Piedmont | 1991-92 |
| 35-0 | Luis Herron | West Carteret | 2000-01 |
| 35-0 | Joe Guzzio | Grimsley | 1995-96 |
| 35-0 | JohnMark Bentley | Avery | 1993-94 |
| 35-0 | Chris Austin | Piedmont | 1991-92 |
| 34-0 | Daren Burns | Bandys | 2002-03 |
| 34-0 | Clay Reynolds | High Point Central | 1995-96 |
| 34-0 | Cliff Thompson | Randleman | 1995-96 |
| 33-0 | Nick Koren | Cary | 2004-05 |
| 33-0 | Toby Sullins | Mitchell | 2002-03 |
| 33-0 | Mario Chavis | Northern Vance | 1996-97 |
| 33-0 | Clay Reynolds | High Point Central | 1996-97 |
| 33-0 | Corey Bell | Jordan | 1995-96 |
| 33-0 | Ty Reynolds | High Point Central | 1995-96 |
| 33-0 | Donovan Simmons * | Cary | 1990-91 |
| 32-0 | Tray Brawley | Mooresville | 2002-03 |
| 32-0 | Thien Mai | Eastern Guilford | 1996-97 |
| 32-0 | Josh McClure | Independence | 1996-97 |
| 32-0 | William Green | West Craven | 1993-94 |
| 32-0 | Jeff Farwell | Cary | 1981-82 |
| 31-0 | Manny Deshauteurs | Brevard | 1999-00 |
| 31-0 | Jeremy Godwin | Trinity | 1990-91 |
| 31-0 | Gary Harris | DH Conley | 1979-80 |
| 31-0 | Gary Harris | DH Conley | 1978-79 |
| 30-0 | Dwayne Coward | Salisbury | 2000-01 |
| 30-0 | Steven Harrell | Ragsdale | 1996-97 |
| 30-0 | James Lewis | Owen | 1996-97 |
| 30-0 | Jesse Davis | DH Conley | 1976-77 |
| 29-0 | Jim Ollis | Polk County | 2003-04 |
| 29-0 | Thomas Little | Northeastern | 1997-98 |
| 29-0 | James Lewis | Owen | 1995-96 |
| 28-0 | Brandon Schweitzer | West Henderson | 2001-02 |
| 28-0 | Russ Chesson | Washington | 1995-96 |
| 28-0 | George Attmore | Mount Tabor | 1989-90 |
| 28-0 | Roy Heverly | West Carteret | 1982-83 |
| 28-0 | Roy Heverly | West Carteret | 1979-80 |
| 27-0 | Jordan Binder | Currituck | 1998-99 |
| 27-0 | Russ Chesson | Washington | 1996-97 |
| 27-0 | JohnMark Bentley | Avery | 1995-96 |
| 26-0 | Julius Curry | Kings Mountain | 1998-99 |
| 25-0 | Kellan McKeon | Chapel Hill | 2002-03 |
| 25-0 | Robert Widis | Myers Park | 1973-74 |
| 22-0 | Ty Reynolds | High Point Central | 1997-98 |
| 22-0 | John Greg Wilson | Hudson | 1973-74 |
| 21-0 | Peter Chernous | Erwin | 2000-01 |
| 21-0 | Brian Holliday | Douglas Byrd | 1995-96 |
| 19-0 | Travis Lindsay | East Rowan | 1995-96 |
| 18-0 | Matt Ashe | Kings Mountain | 2000-01 |
| 17-0 | Michael Collins | Hickory | 1996-97 |
| ?-0 | JohnMark Bentley | Avery | 1994-95 |
| ?-0 | Mike Kendall | Albemarle | 1989-90 |
| ?-0 | Mike Kendall | Albemarle | 1988-89 |
| ?-0 | Mike Kendall | Albemarle | 1987-88 |
| ?-0 | William Clark | Ragsdale | 1977-78 |
| ?-0 | William Clark | Ragsdale | 1975-76 |
| ?-0 | Billy Rumley | Reidsville | 1973-74 |
| ?-0 | Billy Rumley | Reidsville | 1972-73 |
| ?-0 | Billy Rumley | Reidsville | 1971-72 |
*Donovan Simmons was injured and unable to compete in the state tournament that season